Transparent monthly pricing by company size and payroll frequency. Minimum term: 6 months.
Company Size | Weekly Base / Run | Weekly Per-check / Employee | Biweekly Base / Run | Biweekly Per-check / Employee | Implementation (one-time) |
---|---|---|---|---|---|
1–50 employees | $11.50 | $1.54 | $23.00 | $3.07 | $500 |
51–100 employees | $0.00 | $1.31 | $0.00 | $2.61 | $1,000 |
101+ employees | $0.00 | $1.08 | $0.00 | $2.15 | $2,000 |
Add-on | Unit | Rate |
---|---|---|
Benefits Administration | per employee per paycheck | $0.10 |
Garnishments | per garnishment per paycheck | $1.50 |
401(k) | per EIN per month | $25.00 |
HR Compliance Package optional | per DSP per month | $50 / $75 |
Add-on | Unit | Rate |
---|---|---|
W-2 print & mail | each (yearly) | $3.00 |
1099 print & mail | each (yearly) | $3.00 |
ACA reporting | per employee per year | $0.50 |
I-9 compliance | per I-9 | $7.00 |
Background screening | each | $12.00 |
For an instant estimate based on your company size and payroll frequency, use the Fast Quote Calculator above. When you’re ready, proceed to Sign Up to lock your go-live date.